Advantech Advanced Industrial LoRa Wireless I/O Module (WISE-4610P-NA)
SKU:
WISE-4610P-NA
Kategori: Advantech, Industrial, IoT Wireless I/O, Remote I/O Modules
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Hardware | Certification | CE, FCC Class A, IC, NCC |
| Hardware | LED Indicators | Status, Error, Tx, Rx, Battery/Signal Level |
| Hardware | Power Consumption | 0.5 W @ 24 VDC |
| Hardware | Power Input | 10~50 VDC, 17~50 VDC Solar Panel |
| Communications | Data Transfer Rates | 50 kbps |
| I/O Interface | USB Ports | 1 x Micro-B USB |
| Environment | Ingress Protection | IP65 |
| Environment | Operating Temperature | -25~70 °C (-13~158 °F) |
| Environment | Relative Humidity | 5~95% RH (non-condensing) |
| Environment | Storage Humidity | 0~95% RH (non-condensing) |
| Environment | Storage Temperature | -40~85 °C (-40~185 °F) |
| Power Requirements | Input Voltage | 10~50 VDC, 17~50 VDC Solar Panel |
| Mechanical | Dimension (W x H x D) | 82 x 122 x 49 mm |
| Mechanical | Mounting | DIN 35 rail, Wall, Pole, Stack |
| Mechanical | Weight (Net) | 0.5 kg |
| Wireless Communication | Frequency Band | EU 863~870 (MHz), US 902~928 (MHz), AU 915~928 (MHz), AS 919~924 (MHz), JP 920~928 (MHz) |
| Wireless Communication | Standard(Technology) | LoRaWAN, Private LoRa |
