Advantech CIRCUIT BOARD, ATOM C3758 MINIITX SMB w/6 SATA/10GbE (ASMB-260T2-22A1)
SKU:
ASMB-260T2-22A1
Kategori: Advantech, Boards & Cards, Industrial Motherboards, IoT / Industrial
Tag: advantech
Deskripsi
| Display | Controller | ASPEED AST2500 |
| Display | Display Interface | VGA: Up to 1920 x 1200 |
| Display | Graphic Memory | Onboard memory 64MB |
| Display | Multiple Display | – |
| Form Factor | Form Factor | MIni-ITX |
| I/O | COM Port | 1 x RS232 |
| I/O | GPIO | 8-bit |
| I/O | LPT | – |
| I/O | SAS controller | – |
| I/O | SAS Port | – |
| I/O | SATA | 8 x SATAIII |
| I/O | SPDIF | – |
| I/O | System Fan | 4 |
| I/O | USB3.0 | 2 |
| Memory | Capacity | up to 128 GB for RDIMM/64 GB for UDIMM |
| Memory | ECC Support | Yes |
| Memory | REG Support | YES |
| Memory | Socket | 4 x 288-pin DIMM |
| Memory | Technology | Dual Channel DDR4 ECC/Non-ECC 1600/1866/2133/2400 MHz |
| Ethernet | Connector | 3 x RJ45 |
| Ethernet | Controller | LAN1: Intel I210AT, LAN2: Intel X557-AT2, LAN3: Intel X557-AT2 |
| Ethernet | Speed | 10/100/1000 Mbps & 10G Base-T |
| Processor System | BIOS | AMI 64 Mbit |
| Processor System | Core Number | 8 |
| Processor System | CPU | Intel® Atom C3758 |
| Processor System | CPU TDP | up to 32W |
| Processor System | DMI | – |
| Processor System | Frequency | up to 2.2 GHz |
| Processor System | Integrated Graphics | – |
| Processor System | L3 Cache | up to 16MB |
| Rear I/O Interface | COM | 1 (1 x RS232) |
| Rear I/O Interface | Display | – |
| Rear I/O Interface | DVI | – |
| Rear I/O Interface | Ethernet | 3 |
| Rear I/O Interface | LAN | 3 (1 x 1Gb, 2 x10Gb) |
| Rear I/O Interface | PS/2 | – |
| Rear I/O Interface | USB2.0 | – |
| Rear I/O Interface | USB3.0 | 2 |
| Rear I/O Interface | VGA | 1 |
| Watchdog Timer | Interval | Programmable 1 ~ 255 sec/min |
| Watchdog Timer | Output | System Reset |
| Power Requirement | Voltage | +12V/+5V/+3.3V/+5Vsb/-12V |
| Certification | EMC | CE/FCC |
| Environment | Non-Operating Vibration | 3.5 Grms |
| Environment | Non-Operational Temperature | -40~ 85° C and 60° C @ 95% RH Non-Condensing |
| Environment | Operating-Temperature | 0 ~ 60° C (32 ~ 140° F) |
| Expansion Interface | LPC | 1 |
| Expansion Interface | PCI | – |
| Expansion Interface | PCI Express x 1 | – |
| Expansion Interface | PCI Express x 16 | – |
| Expansion Interface | PCI Express x 4 | 1 (Gen 3) |
| Expansion Interface | PCI Express x 8 | – |
| Expansion Interface | PME | – |
| Expansion Interface | SMBus | 1 |
| Physical Characteristics | Dimensions (LxW) | 170mm x 170mm |
| Physical Characteristics | Weight | 0.33 kg |
| Management Solution | Out of band remote management | IPMI 2.0 |
| Management Solution | Software | IPMI 2.0 |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech WISE-4600 4AI/4DI I/O Module (WISE-S614-A)
Advantech WISE-4600 6DI/1RS-485/1RS-485 or RS-232 I/O Module (WISE-S672-A)
UniFi Access Reader Pro
Rp6.223.770
- Premium NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- High resolution touchscreen and integrated camera
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
- Intercom call functionality to request entry (future software release)
UniFi LED Panel, AT
Rp2.893.770
