MCCB NSX250F 4P 250A + MOTORIZED UVT AuX KOMPLIT SCHNEIDER
Rp11.013.975
- plus MOTORIZED dan aksesoris UVT MN dan auxeliary Original schneider
SKU:
NSX250F-4P-250A
Kategori: Circuit Breaker, Contactor MCB Breaker & Relay, Electrical, MCCB
Deskripsi
| range | ComPact |
|---|---|
| product name | ComPact NSX |
| range of product | ComPact NSX100…250 |
| device short name | NSX250F |
| product or component type | Circuit breaker |
| device application | Distribution |
| Number of poles | 3P |
| protected poles description | 3t |
| [In] rated current | 250 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| network type | AC |
| network frequency | 50/60 Hz |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| Performance level | F 36 kA 415 V AC |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit protection functions | LI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 20000 cycles |
| electrical durability | 5000 cycles at 690 V In 10000 cycles at 690 V In/2 10000 cycles at 440 V In 20000 cycles at 440 V In/2 |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| connection pitch | 35 mm |
| protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| trip unit rating | 250 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time protection pick-up adjustment type Isd | Adjustable |
| [Isd] Short-time protection pick-up adjustment range | 5…10 x In |
| Short-time protection delay adjustment type tsd | Fixed |
| earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 5 slot(s) |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| net weight | 2.4 kg |
Produk Terkait
OUTBOW DOOS AC WBJ6010 WS PANASONIC
Rp17.678
OUTBOW DUS 4101 GRACIO BROCO CREAM
Rp10.674
OUTBOW DUS SCHNEIDER E238 MOUNTING BOX W/O TERM
Rp25.090
SAKLAR DOUBLE BROCO GALLEO G162-55S WHITE
Rp22.586
SAKLAR DOUBLE GRACIO BROCO 4162 2G 1W WHITE
Rp25.689
SAKLAR SINGLE BROCO GALLEO G161-55S WHITE
Rp15.692
SAKLAR SINGLE HOTEL BROCO GALLEO G163-55S WHITE
Rp23.863
STOP KONTAK ARDE GRACIO BROCO 4151 WHITE
Rp18.929
